Endowment Fund maintained by the TEI
Amount | 5.00 lakhs |
Bank | State Bank of India |
FDR Number | 35310035498 |
Reserve Fund maintained by the TEI
Amount | 7.00 lakhs |
Bank | State Bank of India |
FDR Number | 35310038524 |
Endowment Fund ( 5 Lakh ) Reserve Fund ( 7 Lakh )
Annual fees charged from students of different Programme and Annual fees fixed by the State Govt. for different Programmes.
S.No. | Programme | Total Annual Fee charged by the institution (Current Session) | Fee Fixed by the Central / State/Union Territory Government (Current Session) |
---|---|---|---|
1. | B.ED | 2021-22 | 27000/ per students |
Income during the previous academic session
S.No. | Head / Source of Income | Inc ome in INR (Write NA for not applicable) |
1. | INCOME FROM FEES | 5,318,200.00 |
2. | GRANT RECEIVED FROM STATE GOVT. IF ANY | NIL |
3. | INCOME FROM OTHER SOURCES : DONATION etc. | NIL |
4. | TOTAL INCOME | 5,318,200.00 |
Expenditure during the Previous Academic Session
S.No. | Head of Expenditure | Expenditure in INR (Write NA for not applicable) |
A | Capital Expenditure | |
1. | Expenditure incurred on augmentation of infrastructure | NIL |
2. | Expenditure incurred on augmentation of Instructional Resources | Nil |
B. | Recurring Expenditure | |
3. | Staff Salary | 2,291,072.00 |
4. | Interest Payment on loans | |
5. | Loan Repayment | |
6. | Miscellaneous expenditure | 32,007.00 |
C | Transfer to Capital Account | |
7. | Transfer to Governing Body | |
Total Expenditure | 2,323,079.00 |
Balance sheet of the previous Academic session be displayed 2019-20
Balance Sheet Income Expenditure