| Available Land area in square meters: | 20581.6 Sq. mts |
| whether the available land is on : | Ownership basis |
| Built –up area in square meters: | 4408. 44 Sq.mts |
In case of multi- storey building built –up area in square meters on each floor
| S.No. | Floor | Built –up area in Square Meter |
|---|---|---|
| 1. | Ground Floor | 1469.48 Sq. mts |
| 2. | First Floor | 1469.48 Sq. mts |
| 3. | Second Floor | 1469.48 Sq. mts |
| Total Area | 4408.44 Sq.mts. | |
| Fire Safety equipment has been installed | Yes |
| if the same are installed as per Building Bye Laws | Yes |
| Mention the facilities available for differently abled persons | Wheel Chair. |
| Hostel facilities are available | Yes |
| separate facilities are available for female students | Yes |
| Mention the number of male and /or female students for whom facilities are available | |
| Female Students | 50 |
The information regarding the available infrastructure be provided in the following
| S. No | Infrastructure | Whether available: Yes/No | Size in Sq.ft. |
|---|---|---|---|
| a. | Classroom i. Class room x 7 ii. Class room x 3 iii. Class room x 3 iii. Class room x 5 | yes yes yes yes | 7.62x6.10 7.62x9.44 7.62x9.44 7.92x9.54 |
| b. | Multipurpose Hall | yes | 7.61x21.94 |
| c. | Library –cum – Reading Room | yes | 15.84x12.49 |
| d. | ICT Resource Center | yes | 6.09x7.62 |
| e. | Curriculum Laboratory | yes | 6.09x5.79 |
| f. | Art & Resource Center | yes | 8.10x2.92 |
| g. | Health & Physical Education Resource Center | yes | 8.10x2.92 |
| h. | Multipurpose Playfield | yes | 14.32x9.44 |
Whether following facilities are available in the Institution:
| S. No | Infrastructure | Whether available: Yes/No | |
|---|---|---|---|
| a. | Principal's Office | Yes | |
| b. | Staff Rooms | Yes | |
| c. | Administrative Office | Yes | |
| d. | Visitors Room | Yes | |
| e. | Separate Common Room for male & female students | Yes | |
| f. | Seminar Room | Yes | |
| g. | Canteen | Yes | |
| h. | Separate Common Room for male & female students | Yes | |
| i. | Separate Toilet facility for Staff | Yes | |
| j. | Separate Toilet facility for differently abled persons | No | |
| k. | Parking Space | Yes | |
| l. | Open space for Additional Accommodation | Yes | |
| m. | Store Room | Yes | |
| n. | Medical facility | Yes | |

