| Sitting capacity in the Reading Room | 100 |
| Number of books | 6071 |
| Number of Titles | 836 |
| Number of References books like Encyclopaedias, dictionaries, Documents, reports etc | 857 |
Names of journals subscribed
| 1. Journal of Indian Education |
| 2. School Science |
| 3. Indian Education Review |
| 4. Bhartiya Adhunik Shiksha |
| 5. ANWESHKA |
| 6. Prathmik Shiksha |
| 7. Education Herlad |
| 8. Nayi Shiksha Padathi |
| 9. Indian Education Abstract |
| 10. Jourual of value Education |
| 11. Bulletin of Aurgindo center of Education |
| 12. NCTE News |
| 13. perpectives in Education |
| 14. kanthal Satpal |
| 15. Teacher support |
| 16. A Manual for Teacher Education |
| Number of books added during the previous academic session | 250 |
| Number of Books added during the current academic session | 158 |
| S.NO. | TITLE | TITLE NO. | TOTAL BOOKS | ||||||||
| 1 | EDUCATION PSYCHOLOGY PAPER - I | 29 | 574 | ||||||||
| 2 | EDUCATION INDIAN SOCIETY PAPER - II | 111 | 1182 | ||||||||
| 3 | EDUCATION SYSTEM SCHOOL ORG. PAPER - III | 8 | 314 | ||||||||
| 4 | EDUCATION TECHNOLOGY PAPER - IV | 22 | 475 | ||||||||
| 5 | ENGLISH | 9 | 66 | ||||||||
| 6 | HINDI | 11 | 108 | ||||||||
| 7 | GENRAL SCIENCE | 6 | 100 | ||||||||
| 8 | MORAL SCIENCE | 1 | 2 | ||||||||
| 9 | MATHS | 4 | 11 | ||||||||
| 10 | PHYSICS | 3 | 45 | ||||||||
| 11 | CIVICS | 9 | 126 | ||||||||
| 12 | COMMERCE | 9 | 133 | ||||||||
| 13 | COMPUTER | 12 | 309 | ||||||||
| 14 | CEMISTRY | 5 | 80 | ||||||||
| 15 | BIOLOGY | 10 | 156 | ||||||||
| 16 | HEALTH SCIENCE | 7 | 22 | ||||||||
| 17 | HOME SCIENCS | 4 | 36 | ||||||||
| 18 | MORAL EDUCATION | 3 | 10 | ||||||||
| 19 | MICRO TEACHING | 3 | 110 | ||||||||
| 20 | ENVIRONMENT EDUCATION | 30 | 705 | ||||||||
| 21 | SANSKRIT | 4 | 57 | ||||||||
| 22 | SOCIAL STUDY | 17 | 264 | ||||||||
| 23 | GEOGRAPHY | 6 | 41 | ||||||||
| 24 | HISTORY | 13 | 408 | ||||||||
| 25 | ECONOMICS | 9 | 54 | ||||||||
| 26 | URDU | 12 | 156 | ||||||||
| 27 | ARTS | 2 | 30 | ||||||||
| 28 | PHYSICAL EDUCATION | 1 | 20 | ||||||||
| 29 | REFERENCE BOOKS | 476 | 477 | ||||||||
| TOTAL | 836 | 6071 | |||||||||

